Session Fees
We offer a sliding scale fee to our clients based on income. The sliding scale fee is as follows:
Income | Session Fee |
Under $40,000 | $50 |
$40,000- $60,000 | $80 |
$60,000-$100,000 | $110 |
$100,000 and above | $150 |
Couples Session Fees
Income | Session Fee |
Under $40,000 | $75 |
$40,000-$60,000 | $100 |
$60,000- $100,000 | $150 |
$100,000 and above | $175 |
Group Session Fees
Income | Session Fee |
Under $30,000 | $10 |
$30-$50,000 | $20 |
Above $50,000 | $30 |